University of Dayton
300 College Park
Dayton, Ohio 45469
https://udayton.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 8,095 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2017 Full-Time Undergraduate Enrollment | 8,095 |
Total 2017 Full-Time First-Year Enrollment | 2,225 |
Total 2017 Total Enrollment | 10,899 |
Middle 50% Range of HS GPA for Freshmen | 3.3 to 3.9 |
Middle 50% Range of ACT/SAT for Freshmen | ACT: 24-29, SAT: 1060-1250 |
Accept Transfer Students | Yes |
Minimum GPA of transfers | N/A |
Total 2017 Full-Time Transfer Student Enrollment | 113 |
Catholic Order Affiliation | Marianist |
3 Most Popular Majors | Engineering, Business, Communication |
Unique Academic Programs | Human Rights Studies, Institute of Applied Creativity for Transformation (IACT), Sustainability, Engineers in Technical Humanitarian Opportunities of Service-Learning (ETHOS) |
Interesting Facts
Our 4-year net-tuition plan is incredibly unique, including no additional fees as well as scholarship for textbooks and studying abroad.
We have one of the largest student-run business in the nation, providing our students with real, hands-on learning opportunities paired with a challenging curriculum.
#1 Catholic University in Sponsored Engineering Research.