Loyola University Maryland
4501 N Charles St
Baltimore, Maryland 21210-2699
http://www.loyola.edu
Level | Four or more years |
---|---|
Undergraduate Enrollment | 3,924 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $50) |
Total 2017 Full-Time Undergraduate Enrollment | 3,924 |
---|---|
Total 2017 Full-Time First-Year Enrollment | 1,021 |
Total 2017 Total Enrollment | 5,783 |
Middle 50% Range of HS GPA for Freshmen | 3.3-3.8 (on 4.0 unweighted scale) |
Middle 50% Range of ACT/SAT for Freshmen | Test optional. For those admitted, scores range from an 1160-1320 (SAT) and/or 26-30 ACT |
Accept Transfer Students | Yes |
Minimum GPA of transfers | N/A |
Total 2017 Full-Time Transfer Student Enrollment | N/A |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Business, Communication, Biology |
Unique Academic Programs | Speech-Language-Hearing Sciences, Data Science; Forensic Studies; Global Studies, Engineering; Writing |
Interesting Facts:
The oldest and first (of the four) Loyola Universities to bear the name of St. Ignatius Loyola
98% of Loyola University Maryland graduates are employed, in graduate school, or completing a year of service within six to nine months of receiving their diploma.
U.S. News ranks Loyola among the top schools in the U.S. for study abroad. More than two-thirds of students study abroad, and more than 70% have an international experience before they graduate.