Molloy University
1000 Hempstead Avenue; P.O. Box 5002
Rockville Centre, New York 11570
https://www.molloy.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 3,242 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $45) |
Total 2023 Full-Time Undergraduate Enrollment | 3,242 |
Total 2023 Full-Time First-Year Enrollment | 602 |
Total 2023 Total Enrollment | 4,828 |
Middle 50% Range of HS GPA for Freshmen | 91.2 average GPA |
Middle 50% Range of ACT/SAT for Freshmen | 1175 SAT |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 269 |
Catholic Order Affiliation | Dominican |
3 Most Popular Majors | Nursing, Education, Business |
Unique Academic Programs | Nuclear Medicine Technology, Music Therapy, Cardiovascular Technology |
School Mascot | Lions |
Interesting Facts:
- Sprint Football beginning Fall 2024
- Ranked #1 Safest College in New York by Niche in 2023
- Ranked in the top 10 Best Value Colleges in the Nation
Facebook: @GoMolloy
Instagram: @molloy_u