Fairfield University
1073 N Benson Rd
Fairfield, Connecticut 06824-5195
https://www.fairfield.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 4,905 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $60) |
Total 2023 Full-Time Undergraduate Enrollment | 4,905 |
Total 2023 Full-Time First-Year Enrollment | 1,435 |
Total 2023 Total Enrollment | 6,291 |
Middle 50% Range of HS GPA for Freshmen | A- |
Middle 50% Range of ACT/SAT for Freshmen | ACT: 27-31; SAT: 1260-1370 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 24 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Nursing, Finance, Communication |
Unique Academic Programs | Behavioral Neuroscience; Biomedical Engineering; Business Analytics; Digital Journalism; Film, Television & Media; Sports Leadership & Management; Sports Media |
School Mascot | Stags |
Interesting Facts:
- The beach is a 5 minute drive from Fairfield University and New York City is a 60 minute train ride.
- There are 50+ study abroad programs available to Fairfield students.
- Fairfield is in the "Top 1% for Long Term Value" -Georgetown University's Center for Education and the Workforce.
Instagram: @fairfieldadmission