Fairfield University
1073 N Benson Rd
Fairfield, Connecticut 06824-5195
https://www.fairfield.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 4,200 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $60) |
Total 2020 Full-Time Undergraduate Enrollment | 4,200 |
Total 2020 Full-Time First-Year Enrollment | 1,119 |
Total 2020 Total Enrollment | 5,400 |
Middle 50% Range of HS GPA for Freshmen | N/A |
Middle 50% Range of ACT/SAT for Freshmen | ACT: 28-31; SAT: 1230-1360 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2020 Full-Time Transfer Student Enrollment | 200 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Nursing, Finance, Biology |
Unique Academic Programs | Film; Public Health |
School Mascot | Stags |
Interesting Facts:
- 98% of graduates are employed/in graduate school within 6 months of graduation.
- Our Dolan School of Business has a brand new building.
- Half of our senior class lives at the beach!