John Carroll University
20700 N Park Blvd
Cleveland, Ohio 44118-4581
http://www.jcu.edu
Level | Four or more years |
---|---|
Undergraduate Enrollment | 2,345 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2023 Full-Time Undergraduate Enrollment | 2,345 |
---|---|
Total 2023 Full-Time First-Year Enrollment | 566 |
Total 2023 Total Enrollment | 2,922 |
Middle 50% Range of HS GPA for Freshmen | 3.39-4.11 |
Middle 50% Range of ACT/SAT for Freshmen | ACT: 25-30; SAT: 1190-1360 |
Test Optional | Yes (For students entering Fall 2024) |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 67 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Biology; Communications; Finance |
Unique Academic Programs | Peace, Justice, and Human Rights |
School Mascot | Blue Streaks |
Interesting Facts:
- JCU just launched a Bachelor of Science in Nursing Program.
- A new Athletic, Wellness & Events Center will open in 2025.
- Saxby's, our student-run coffee shop, opened in 2022.
Social Media Pages:
Twitter: @johncarrollu
Facebook: @jcu1886
Instagram: @johncarrollu