The University of Scranton
800 Linden Street
Scranton, Pennsylvania 18510-4629
https://www.scranton.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 3,600 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2023 Full-Time Undergraduate Enrollment | 3,600 |
Total 2023 Full-Time First-Year Enrollment | 1,050 |
Total 2023 Total Enrollment | 4,731 |
Middle 50% Range of HS GPA for Freshmen | 3.65-4.00 |
Middle 50% Range of ACT/SAT for Freshmen | SAT 1180-1330; ACT 26-31 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Minimum GPA of transfers | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 50 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Biology; Business Administration; Nursing |
Unique Academic Programs | Speech Language Pathology, Cybercrime and Homeland Security, Physiology |
School Mascot | Royals |
Interesting Facts:
- Scranton was not founded as a Jesuit school but became one in the 1940s!
- Nearly 70% of our students are from out of state!
- 25% of our current first year students are first generation college students!
Instagram: @scrantonadmissions