Seattle University
900 Broadway
Seattle, Washington 98122-4340
http://www.seattleu.edu
Level | Four or more years |
---|---|
Undergraduate Enrollment | 4,093 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $55) Additional Details |
Total 2020 Full-Time Undergraduate Enrollment | 4,093 |
Total 2020 Full-Time First-Year Enrollment | 798 |
Total 2020 Total Enrollment | 7,050 |
Middle 50% Range of HS GPA for Freshmen | 3.42-3.91 |
Middle 50% Range of ACT/SAT for Freshmen | ACT: 24-30; SAT: 1130-1310 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | 3.14-3.73 |
Total 2020 Full-Time Transfer Student Enrollment | 328 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Nursing; Psychology; Criminal Justice |
Unique Academic Programs | Kinesiology; Diagnostic Ultrasound; Business Analytics; Forensic Science; Pre-Health (for students interested in the medical field); Premajor (for students to determine their major after starting at SU) |
School Mascot | Redhawks |
Interesting Facts::
- 3 out of 4 Seattle University students engage in community service (three times the national average)
- Seattle University was the first institution in Washington State to ban the sale of plastic water bottles on our campus
- Seattle University was ranked in the Top 16 percent of all universities in the nation