Marquette University
Zilber Hall 136
Milwaukee, Wisconsin 53233
https://www.marquette.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 7,339 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
.
Total 2023 Full-Time Undergraduate Enrollment | 7,339 |
---|---|
Total 2023 Full-Time First-Year Enrollment | 1,882 |
Total 2023 Total Enrollment | 10,320 |
Middle 50% Range of HS GPA for Freshmen | 3.55 GPA |
Middle 50% Range of ACT/SAT for Freshmen | ACT: 27.73; SAT: 1268 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 151 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Biomedical Sciences, Nursing, Exercise Physiology |
Unique Academic Programs | Accelerated programs for Dental School, Law School, Doctorate in Physical Therapy and ~30 other graduate programs. |
School Mascot | Golden Eagles |
Interesting Facts:
- Marquette was the first Catholic university to coeducate men and women (1909).
- One of the oldest engineering co-op programs in the US.
- Global Brigades was founded as a student organization at Marquette, and is now "The Largest Movement for Global Health and Holistic Development."
Social Media Pages:
Facebook: @MarquetteU
Instagram: @marquetteu