Holy Names University
3500 Mountain Blvd
Oakland, California 94619-1699
https://hnu.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 629 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2019 Full-Time Undergraduate Enrollment | 629 |
Total 2019 Full-Time First-Year Enrollment | 190 |
Total 2019 Total Enrollment | 966 |
Middle 50% Range of HS GPA for Freshmen | 3.23 GPA |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Test Optional | No |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2019 Full-Time Transfer Student Enrollment | 126 |
Catholic Order Affiliation | Sisters of the Holy Names of Jesus and Mary |
3 Most Popular Majors | Biological Sciences, Business, Psychology |
Unique Academic Programs | Criminology, Diversity Studies |
School Mascot | Hawks |
Interesting Facts:
- We were founded in Oakland, CA by the Sisters of the Holy Names in 1868: over 150 years ago.
- We had the first weekend college for adult degree completers west of the Mississippi.
- Despite the national trend of declining enrollment in small, private colleges, HNU's enrollment has grown for the past three years.