Marian University (IN)
3200 Cold Spring Rd
Indianapolis, Indiana 46222-1997
https://www.marian.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 3,954 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2023 Full-Time Undergraduate Enrollment | 3,954 |
Total 2023 Full-Time First-Year Enrollment | 718 |
Total 2023 Total Enrollment | 5,174 |
Middle 50% Range of HS GPA for Freshmen | 3.50 GPA |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | 3.30 GPA |
Total 2023 Full-Time Transfer Student Enrollment | 70 |
Catholic Order Affiliation | Franciscan |
3 Most Popular Majors | Nursing; Biology; Business |
Unique Academic Programs | Engineering; Medical School |
School Mascot | Knights |
Interesting Facts:
- Only catholic university in Indianapolis;
- One of two medical schools in Indiana;
- Offer 2-Year programs through Doctorate programs
Twitter: @MarianUniv
Facebook: @marianuniversity
Instagram: @marianuniversity