College of the Holy Cross
One College Street
Worcester, Massachusetts 01610-2395
https://www.holycross.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 2,900 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $60) Additional Details |
Total 2020 Full-Time Undergraduate Enrollment | 2,900 |
Total 2020 Full-Time First-Year Enrollment | 735 |
Total 2020 Total Enrollment | 2,900 |
Middle 50% Range of HS GPA for Freshmen | N/A |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2020 Full-Time Transfer Student Enrollment | 60 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Economics, Psychology, Political Science |
Unique Academic Programs | Self designed majors, most students double major or minor |
School Mascot | Crusaders |
Interesting Facts:
- Oldest Catholic college in New England.
- Dr. Anthony Faucci graduated from Holy Cross.
- Located in the second largest city in New England.