University of Dayton
300 College Park
Dayton, Ohio 45469
https://udayton.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 8,314 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2020 Full-Time Undergraduate Enrollment | 8,314 |
Total 2020 Full-Time First-Year Enrollment | 2,121 |
Total 2020 Total Enrollment | 11,650 |
Middle 50% Range of HS GPA for Freshmen | 3.40-4.00 |
Middle 50% Range of ACT/SAT for Freshmen | ACT: 23-29; SAT: 1100-1300 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2020 Full-Time Transfer Student Enrollment | 130 |
Catholic Order Affiliation | Marianist |
Most Popular Majors | Mechanical Engineering, Finance, Marketing |
Unique Academic Programs | Bachelor of Arts in Human Rights Studies; Bachelor of Science in Education- Secondary Catholic Religion Education; Bachelor of Science in Health Science |
School Mascot | Flyers |
Interesting Facts:
- We rank among the Top 15 "Best Schools for Internships" in the nation
- We're ranked for the Top 15 "Happiest Students" in the nation
- Transparent Tuition Plan - no net tuition increases, no fees, scholarships for textbooks, up to $109,000 in merit scholarships