Fordham University
441 E Fordham Rd
Bronx, New York 10458
http://www.fordham.edu
Level | Four or more years |
---|---|
Undergraduate Enrollment | 8,887 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $70) |
|
|
---|---|
Total 2020 Full-Time Undergraduate Enrollment | 8,887 |
Total 2020 Full-Time First-Year Enrollment | 2,071 |
Total 2020 Total Enrollment | 16,364 |
Middle 50% Range of HS GPA for Freshmen | 3.42-3.94 |
Middle 50% Range of ACT/SAT for Freshmen | 1260-1420 SAT |
Test Optional | Beginning with the Fall 2021 entering class, Fordham University will make standardized admission tests--the SAT and ACT--optional for a two-year period, at the end of which the University will revisit the policy. Details on this policy are available on the Fordham University Undergraduate Admission website. |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2020 Full-Time Transfer Student Enrollment | 197 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Communications; Business; Biological Sciences |
Unique Academic Programs | BFA in Dance in conjunction with the Alvin Ailey School of Dance; BA in Theater; BS in Global Business; majors in Humanitarian Studies, Integrative Neuroscience, New Media and Digital Design; and a minor in Fashion Studies |
School Mascot | Rams |
Interesting Facts:
- Ashoka named Fordham a 'change-maker campus' for its innovative efforts to foster social good and strengthen society.
- 3,500 NYC-based internship companies
- We are ranked 2nd in the New York metropolitan area and 31st in the U.S. for the percentage of our undergraduate students who study abroad each year according to IIE's Open Doors Report.