Iona University
715 North Ave
New Rochelle, New York 10801-1890
http://www.iona.edu
Level | Four or more years |
---|---|
Undergraduate Enrollment | 3,329 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: 50) |
Total 2016 Full-Time Undergraduate Enrollment | 3,329 |
---|---|
Total 2016 Full-Time First-Year Enrollment | 935 |
Total 2016 Total Enrollment | 4,019 |
Middle 50% Range of HS GPA for Freshmen | 3.2 |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Accept Transfer Students | Yes |
Minimum GPA of transfers | 2.7 |
Total 2016 Full-Time Transfer Student Enrollment | N/A |
Catholic Order Affiliation | Christian Brothers |
3 Most Popular Majors | Business (International Business, Marketing, Accounting, etc); Mass Communications; Sciences (Biology/Chemistry) - Pre-professional tracks; Psychology, , Political Science |
Unique Academic Programs | Marriage and Family Therapy, Peace & Justice Studies, Social Work, Speech Communication Studies |
Interesting Facts:
Iona is a caring academic community, inspired by the legacy of Blessed Edmund Rice and the Christian Brothers, which embodies opportunity, justice, and the liberating power of education.
We provide challenging academics enriched through independent research and practical experience along with 5-year combined programs.
Located in New Rochelle (Westchester County), New York. Two miles from Long Island Sound and 20 miles north of Midtown Manhattan. We also have a graduate center in Rockland County, N.Y., and offer graduate courses in Manhattan.