College of Mount Saint Vincent
6301 Riverdale Ave
Riverdale, New York 10471-1093
https://mountsaintvincent.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 1,400 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2020 Full-Time Undergraduate Enrollment | 1,400 |
Total 2020 Full-Time First-Year Enrollment | 386 |
Total 2020 Total Enrollment | 1,800 |
Middle 50% Range of HS GPA for Freshmen | 84.7 GPA |
Middle 50% Range of ACT/SAT for Freshmen | 1015 SAT |
Test Optional | Yes (learn more) |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | 85.0 GPA |
Total 2020 Full-Time Transfer Student Enrollment | 97 |
Catholic Order Affiliation | Sisters of Charity |
3 Most Popular Majors | Nursing; Business; Biology |
Unique Academic Programs | We offer 13 dual-degree programs in conjunction with other colleges in the NYC area. We also have a brand new state of the art nursing facility opening in Spring 2021. |
School Mascot | Dolphins |
Interesting Facts:
- We are only 12 miles from midtown Manhattan.
- We are the sixth most diverse school in the country.
- 100% of accepted students receive academic scholarships.