Gwynedd Mercy University
1325 Sumneytown Pike
Gwynedd Valley, Pennsylvania 19437-0901
https://www.gmercyu.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 1,041 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2023 Full-Time Undergraduate Enrollment | 1,041 |
Total 2023 Full-Time First-Year Enrollment | 185 |
Total 2023 Total Enrollment | 2,165 |
Middle 50% Range of HS GPA for Freshmen | 3.00 GPA |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 121 |
Catholic Order Affiliation | Sisters of Mercy |
3 Most Popular Majors | Nursing, Business, Education |
Unique Academic Programs | CIS-Artificial Intelligence and Machine Learning; CIS-Cybersecurity; Respiratory Care; Occupational Science; Public Health |
Griffins |
Interesting Facts:
- We are celebrating our 75th Anniversary this year!
- We are about to break ground on a new 63,000 square foot Healthcare Innovation Center.
- This year, we saw the highest increase in our U.S. News rankings among all schools in PA and the 6th highest increase nationwide.
Facebook: @GMercyU
Instagram: @gmercyu