Holy Family University
9801 Frankford Avenue
Philadelphia, Pennsylvania 19114-2009
https://www.holyfamily.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 1,954 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2023 Full-Time Undergraduate Enrollment | 1,954 |
---|---|
Total 2023 Full-Time First-Year Enrollment | 469 |
Total 2023 Total Enrollment | 3,163 |
Middle 50% Range of HS GPA for Freshmen | N/A |
Middle 50% Range of ACT/SAT for Freshmen | SAT: 1030 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 242 |
Catholic Order Affiliation | Sisters of the Holy Family of Nazareth |
3 Most Popular Majors | Nursing; Biology; Psychology |
Unique Academic Programs | Cybersecurity; Supply Chain Management; Professional Sales/Marketing |
School Mascot | Tigers |
Interesting Facts:
- We recently expanded to three campus locations (Northeast Philadelphia and 2 Newtown, PA locations).
- Required internships or fieldwork in every degree program, leading to job placement.
- "BLUEPrint for Success" courses planned into 4-year curriculum to develop and enhance student skills beyond their major
Twitter: @holyfamilyu
Facebook: @HolyFamilyUniversity
Instagram: @holyfamilyu