Holy Family University
9801 Frankford Avenue
Philadelphia, Pennsylvania 19114-2009
https://www.holyfamily.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 1,854 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $25) |
Total 2020 Full-Time Undergraduate Enrollment | 1,854 |
---|---|
Total 2020 Full-Time First-Year Enrollment | 3462 |
Total 2020 Total Enrollment | 3083 |
Middle 50% Range of HS GPA for Freshmen | N/A |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Test Optional | Yes (for 2020-2021 admission; learn more) |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2020 Full-Time Transfer Student Enrollment | 181 |
Catholic Order Affiliation | Sisters of the Holy Family of Nazareth |
3 Most Popular Majors | Nursing, Biology, Psychology |
Unique Academic Programs | Radiologic Science; Neuroscience; Business Intelligence |
School Mascot | Tigers |
Interesting Facts:
- Study abroad opportunities offered during student breaks so students can visit more than one country during their college years.
- 97% of new full-time undergraduate students receive some form of financial aid.
- Lowest net cost of any private university in Philadelphia.