Saint Vincent College
300 Fraser Purchase Rd
Latrobe, Pennsylvania 15650-2690
https://stvincent.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 1,491 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $25) |
|
||
---|---|---|
Total 2019 Full-Time Undergraduate Enrollment | 1,491 | |
Total 2019 Full-Time First-Year Enrollment | 358 | |
Total 2019 Total Enrollment | 1,739 | |
Middle 50% Range of HS GPA for Freshmen | N/A | |
Middle 50% Range of ACT/SAT for Freshmen | 1130 SAT | |
Test Optional | No | |
Accept Transfer Students | Yes | |
Middle 50% Range of College GPA for Transfer Students | N/A | |
Total 2019 Full-Time Transfer Student Enrollment | 37 | |
Catholic Order Affiliation | Benedictine | |
3 Most Popular Majors | Biology, Criminology, Management | |
Unique Academic Programs | Benedictine Leadership Studies Program; Fred Rogers Scholars Program | |
School Mascot | Bearcats |
Interesting Facts:
- Founded by Archabbot Boniface Wimmer, Saint Vincent College is the first Catholic, Benedictine college in the United States.
- Home of the largest Benedictine archabbey in the world.
- Home of the Pittsburgh Steelers Training Camp and Fred Rogers Archives.