Loyola University Maryland
4501 N Charles St
Baltimore, Maryland 21210-2699
http://www.loyola.edu
Level | Four or more years |
---|---|
Undergraduate Enrollment | 3,987 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $60) Additional Details |
Total 2023 Full-Time Undergraduate Enrollment | 3,987 |
---|---|
Total 2023 Full-Time First-Year Enrollment | 1,111 |
Total 2023 Total Enrollment | 5,107 |
Middle 50% Range of HS GPA for Freshmen | 3.52-4.00 |
Middle 50% Range of ACT/SAT for Freshmen | SAT: 1200-1340 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 57 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Psychology; Biology; Finance |
Unique Academic Programs | Speech-Language-Hearing Sciences; Forensic Studies; Writing; Biohealth; Sustainability Management |
School Mascot | Greyhounds |
Interesting Facts:
- Named #4 in the North Region for Most Innovative Schools by US News & World Report
- Named #2 in the North Region for focus and commitment to excellence in teaching
- Ranked in the top 2% nationally for long-term return on investment by a Georgetown University Study
Social Media Pages:
Twitter: @LoyolaMaryland
Facebook: @LOYOLAdmission
Instagram: @LOYOLAdmission