Boston College
140 Commonwealth Ave
Chestnut Hill, Massachusetts 02467
https://www.bc.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 9,575 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $80) |
.
Total 2023 Full-Time Undergraduate Enrollment | 9,575 |
Total 2023 Full-Time First-Year Enrollment | 2,335 |
Total 2023 Total Enrollment | 15,043 |
Middle 50% Range of HS GPA for Freshmen | N/A |
Middle 50% Range of ACT/SAT for Freshmen | SAT: 1450-1520; ACT: 33-34 |
Test Optional | Yes (For Fall 2024 admission; check our website for future policy) |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA of Transfer Students | 3.80-4.00 |
Total 2023 Full-Time Transfer Student Enrollment | 109 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Economics, Finance, Biology |
Unique Academic Programs | Human-Centered Engineering; Schiller Institute; PULSE |
School Mascot | Eagle |
Interesting Facts:
- Ranked among Top 10 in nation for campus dining and undergraduate teaching.
- With 31 teams, Boston College offers one of the nation's largest DI athletic programs.
- One of only 21 private universities to practice need-blind admission and meet 100% of demonstrated financial need.We are one of only 21 private universities to practice need-blind admission and meet 100% of demonstrated financial need.