Boston College
140 Commonwealth Ave
Chestnut Hill, Massachusetts 02467
https://www.bc.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 9,445 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $80) |
Total 2020 Full-Time Undergraduate Enrollment | 9,445 |
Total 2020 Full-Time First-Year Enrollment | 2,408 |
Total 2020 Total Enrollment | 14,890 |
Middle 50% Range of HS GPA for Freshmen | N/A |
Middle 50% Range of ACT/SAT for Freshmen | SAT: 1340-1470 |
Test Optional | Yes (For high school Class of 2021, due to Covid-19) |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA of Transfer Students | N/A |
Total 2020 Full-Time Transfer Student Enrollment | 131 |
Catholic Order Affiliation | Jesuit |
3 Most Popular Majors | Economics, Finance, Biology |
Unique Academic Programs | PULSE (theology and philosophy courses combined with community-based service); Human Centered Engineering; Complex Problems & Enduring Questions Core; Schiller Institute for Integrated Science and Society |
School Mascot | Eagle |
Interesting Facts:
- We are only one of 20 private universities in the US to practice need-blind admission and meet 100% of demonstrated financial need
- We are ranked #3 in the nation for Pell-student graduation rate
- We are ranked #7 in the nation for campus dining