The Catholic University of America
620 Michigan Avenue- NE
Washington, District of Columbia 20064
https://www.catholic.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 3,139 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
.
Total 2023 Full-Time Undergraduate Enrollment | 3,139 |
Total 2023 Full-Time First-Year Enrollment | 860 |
Total 2023 Total Enrollment | 5,171 |
Middle 50% Range of HS GPA for Freshmen | 3.50 GPA |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | 65 |
Catholic Order Affiliation | The National University of the Catholic Church in America; the only institution in the US with a Papal Charter |
3 Most Popular Majors | Business; Nursing; Psychology |
Unique Academic Programs | Dual Architecture & Engineering, Nursing, Neuroscience |
School Mascot | Cardinals |
Interesting Facts:
- Only university chartered by the Vatican and founded by the U.S. Bishops.
- Largest physical campus in Washington, DC.
- Home to the largest solar farm in the Nation's capital.
Social Media Pages: