Saint Martin's University
5300 Pacific Ave SE
Lacey, Washington 98503-7500
https://www.stmartin.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 1,300 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |
Total 2023 Full-Time Undergraduate Enrollment | 1,300 |
Total 2023 Full-Time First-Year Enrollment | 270 |
Total 2023 Total Enrollment | 1,530 |
Middle 50% Range of HS GPA for Freshmen | 3.40 GPA |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | 3.40 GPA |
Total 2023 Full-Time Transfer Student Enrollment | 105 |
Catholic Order Affiliation | Benedictine |
3 Most Popular Majors | Business; Nursing; Psychology |
Unique Academic Programs | Criminology and Criminal Justice; Women's, Gender and Ethnic Studies; Sociology and Cultral Anthropology; Social Work |
School Mascot | Saints |
Interesting Facts:
- We have Benedictine Monks that live on campus
- 100% of our undergraduate students receive a merit scholarship
- Our first student arrived by canoe
Facebook: @saintmartinsuniversity
Instagram: @assumptionuadmission