Saint Martin's University
5300 Pacific Ave SE
Lacey, Washington 98503-7500
https://www.stmartin.edu/
Three Most Popular Majors | Nursing, Business Administration, Biology |
---|---|
Unique Academic Programs | Women's, Gender and Ethnic Studies; Sociology and Cultural Anthropology; Social Work |
Total Full-Time First-Year Enrollment | 247 |
Total Enrollment | 1387 |
Middle 50% Range of HS GPA for Freshmen | 3.44 |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Middle Range of College GPA for Transfer Students | 3.41 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Total Full Time-Transfer Student Enrollment | 142 |
Catholic Order Affiliation | Benedictine |
School Mascot | Saints |
Facebook URL | https://www.facebook.com/saintmartinsuniversity |
Instagram URL | https://www.instagram.com/saintmartinsuniversity/ |
Interesting Facts | We have Benedictine Monks that live on campus 100% of our undergraduate students receive a merit scholarship Our first student arrived by canoe |
Date of Profile Update | 2024-11-12 |
Undergraduate Enrollment | 1186 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $0) |