Mount Saint Mary's University (CA)
12001 Chalon Rd
Los Angeles, California 90049-1599
https://www.msmu.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 1,407 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $50) |
Total 2020 Full-Time Undergraduate Enrollment | 1,407 |
Total 2020 Full-Time First-Year Enrollment | 372 |
Total 2020 Total Enrollment | 2,787 |
Middle 50% Range of HS GPA for Freshmen | 3.14-3.89 |
Middle 50% Range of ACT/SAT for Freshmen | ACT: 18-23; SAT: 910-1100 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | 2.91-3.72 |
Total 2020 Full-Time Transfer Student Enrollment | N/A |
Catholic Order Affiliation | Sisters of St. Joseph of Carondelet (CSJ) |
3 Most Popular Majors | Pre-Nursing/Nursing, Biology, Psychology |
Unique Academic Programs | Film, Media and Social Justice; Global Women in STEM and Policy; Honors Program |
School Mascot | Athenians |
Interesting Facts:
- We are the only Catholic women's university west of the Mississippi River
- 83% of undergraduate students are women of color
- We offered the first BSN program in the State of California