University of Saint Joseph
1678 Asylum Avenue
West Hartford, Connecticut 06117-2764
http://www.usj.edu
Level | Four or more years |
---|---|
Undergraduate Enrollment | 835 |
Setting | City |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: 50) |
Total 2023 Full-Time Undergraduate Enrollment | 835 |
Total 2023 Full-Time First-Year Enrollment | 173 |
Total 2023 Total Enrollment | 1,893 |
Middle 50% Range of HS GPA for Freshmen | 3.46 GPA |
Middle 50% Range of ACT/SAT for Freshmen | SAT: 1100 |
Test Optional | Yes |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | 3.17 GPA |
Total 2023 Full-Time Transfer Student Enrollment | 55 |
Catholic Order Affiliation | Sisters of Mercy |
Most Popular Majors | Nursing; Biology; Health Science/PA |
Unique Academic Programs | 3+3 Pharmacy; Direct-entry PA; 3+3 accelerated direct-entry Psychology to Counseling program; Xenia Program (student support and transition program); Honors Program |
School Mascot | Blue Jays |
Interesting Facts:
- USJ was ranked #1 Best Value in CT for the North Region by US News and World Report.
- 100% of USJ students participate in high impact learning experiences including service learning, internships, and research.
- USJ has two lab schools on campus at which students in a variety of programs including education and nutrition, can complete internships.
Social Media Pages:
Facebook: @Universityofsaintjoseph
Instagram: @USJCT