University of Notre Dame
Notre Dame, Indiana 46556
https://www.nd.edu/
Level | Four or more years |
---|---|
Undergraduate Enrollment | 8,971 |
Setting | Suburb |
Links |
Financial Aid Office Admissions OfficeOnline Application (Fee: $75) |
Total 2023 Full-Time Undergraduate Enrollment | 8,971 |
---|---|
Total 2023 Full-Time First-Year Enrollment | 2,059 |
Total 2023 Total Enrollment | 13,105 |
Middle 50% Range of HS GPA for Freshmen | N/A |
Middle 50% Range of ACT/SAT for Freshmen | N/A |
Test Optional | Yes (currently test optional through 2025 application cycle) |
Accept Transfer Students | Yes |
Middle 50% Range of College GPA for Transfer Students | N/A |
Total 2023 Full-Time Transfer Student Enrollment | N/A |
Catholic Order Affiliation | Congregation of Holy Cross |
3 Most Popular Majors | Finance; Psychology; Economics |
Unique Academic Programs | God and the Good Life class, Poverty Studies minor, Catholic Social Tradition minor |
School Mascot | Fighting Irish |
Interesting Facts:
- Founded in 1842 by a French missionary priest.
- 80% of undergraduate students reside on campus in one of 32 residence halls.
- Each residence hall has its own chapel with weekly masses.
Social Media Pages:
Twitter: @NDadmissions
Facebook: @ndadmissions
Instagram: @ndadmissions